<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMB 2010 Market Trends  &#8211; New Segmentation model  &#8220;SMB Owner Personality Model&#8221;</title>
	<atom:link href="http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/</link>
	<description>Technology and Marketing</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Chaitra</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-333</link>
		<dc:creator>Chaitra</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-333</guid>
		<description>Thanks Tony. Here is the link to help you subscribe to my blog.
Link : http://chaitrav.com/feed/</description>
		<content:encoded><![CDATA[<p>Thanks Tony. Here is the link to help you subscribe to my blog.<br />
Link : <a href="http://chaitrav.com/feed/" rel="nofollow">http://chaitrav.com/feed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Legard</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-331</link>
		<dc:creator>Tony Legard</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-331</guid>
		<description>Great beat ! I would like to apprentice while you amend your site, how can i subscribe for a weblog site? The account aided me a appropriate deal. I had been tiny bit familiar of this your broadcast offered shiny transparent concept</description>
		<content:encoded><![CDATA[<p>Great beat ! I would like to apprentice while you amend your site, how can i subscribe for a weblog site? The account aided me a appropriate deal. I had been tiny bit familiar of this your broadcast offered shiny transparent concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots outlet</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-328</link>
		<dc:creator>ugg boots outlet</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-328</guid>
		<description>It&#039;s good. I have bookmarked it into my google bookmarks to go back later.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good. I have bookmarked it into my google bookmarks to go back later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots uk</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-327</link>
		<dc:creator>ugg boots uk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-327</guid>
		<description>Your article is really informative. Something more, itпїЅпїЅs engaging, compelling and well-written. I will desire to see more of these kinds of great writing.</description>
		<content:encoded><![CDATA[<p>Your article is really informative. Something more, itпїЅпїЅs engaging, compelling and well-written. I will desire to see more of these kinds of great writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Personal with SMBs &#8211; Storage Means Business</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-137</link>
		<dc:creator>Getting Personal with SMBs &#8211; Storage Means Business</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-137</guid>
		<description>[...] Vedullapalli  in her post illustrates the benefits of  (good) market Segmentation. As marketers, we always need to figure [...]</description>
		<content:encoded><![CDATA[<p>[...] Vedullapalli  in her post illustrates the benefits of  (good) market Segmentation. As marketers, we always need to figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitra</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-97</link>
		<dc:creator>Chaitra</dc:creator>
		<pubDate>Wed, 12 May 2010 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-97</guid>
		<description>Thanks for sharing your comments. I fell of my chair reading the comment &quot; Selling technology is a bit different than selling shoes&quot;
which is so true. I hope marketers in technology space know how to win hearts :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your comments. I fell of my chair reading the comment &#8221; Selling technology is a bit different than selling shoes&#8221;<br />
which is so true. I hope marketers in technology space know how to win hearts <img src='http://chaitrav.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketingChiq</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-96</link>
		<dc:creator>MarketingChiq</dc:creator>
		<pubDate>Wed, 12 May 2010 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-96</guid>
		<description>I LOVE this post. Over the last year I&#039;ve fell in love with marketing for technology. I&#039;ve been looking for others like me. Selling technology is a  bit different than selling shoes. lol.</description>
		<content:encoded><![CDATA[<p>I LOVE this post. Over the last year I&#8217;ve fell in love with marketing for technology. I&#8217;ve been looking for others like me. Selling technology is a  bit different than selling shoes. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SMB 2010 Market Trends – New Segmentation model “SMB Owner Personality Model” -- Topsy.com</title>
		<link>http://chaitrav.com/2010/05/smb-2010-market-trends-new-segmentation-model-smb-owner-personality-model/comment-page-1/#comment-91</link>
		<dc:creator>Tweets that mention SMB 2010 Market Trends – New Segmentation model “SMB Owner Personality Model” -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 May 2010 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://chaitrav.com/?p=306#comment-91</guid>
		<description>[...] This post was mentioned on Twitter by Courtney Peters, Zane Puetterschmidt. Zane Puetterschmidt said: SMB 2010 Market Trends – New Segmentation model “SMB Owner ...: It remains as a mystery for technology vendors to ... http://bit.ly/aJryi1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Courtney Peters, Zane Puetterschmidt. Zane Puetterschmidt said: SMB 2010 Market Trends – New Segmentation model “SMB Owner &#8230;: It remains as a mystery for technology vendors to &#8230; <a href="http://bit.ly/aJryi1" rel="nofollow">http://bit.ly/aJryi1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

